rentals rentals memberships Caribbean Corporate Racing Newsletter Shop About
 

 Home
 Boat Rentals
 Courses
 Memberships
 Caribbean Trips
 Corporate Events
 Events & Racing
 Engines & Inflatables
 Shop & Gift Certificates
 About Us & Photo Gallery



E-Newsletter

To view the PDF newsletter click Here


Racing takes place at Harbourfront Sailing and Powerboating (HCSP) every Tuesday and Wednesday night from the second week in May until mid-September. The racing program provides all club members with the opportunity to test their sailing skills in a competitive and friendly social environment.

WHERE TO START…
You’re new to our membership and want to try racing. What should you do to make the experience as successful as possible?

Let us know you want to race. Contact us ahead of time to let us know that you’re new to racing and are interested in trying it. This makes it much easier to assign you to the correct race night and crew and to answer your questions prior to race night.

Show up regularly. Making a real commitment to participate is the most important thing you can do to fit into the racing program. On Wednesday night’s our racing program is organized around regular crews, therefore showing up frequently effectively makes a statement about your level of commitment to your team mates. Should you wish to a more relaxed approach to racing then the Tuesday night program is an ideal environment in which to learn and make new acquaintances.

Let your team know if you’ll be away or running late. This is a common courtesy. It makes things much easier for everyone. The HCSP office will always take and pass along phone messages.

Have a positive outlook. Things can sometimes be confusing and disheartening, especially at first. Give things a fair shake. Be upbeat. Let your team mates and skipper know they have your support. Talk about and resolve problems after the race.

Don’t be intimidated. We have lots of very good people in the racing program. Keep in mind that everyone was new to the group at some point.

Sail as much as possible at times other than race night.

Provide feedback. We consider all suggestions about the racing program and try to implement those that experience and judgment indicate are practical. We are also interested in feedback about YOUR racing experience, and we can be contacted on race night after the post-race debriefing or by phone or email.

Racing Results - Wednesday Night Race Night

Race Results & Boat Assignments Spring Series (May 12-June 30)

 Week 1 (May 12, 2010)
Team Boat / Sail Number Dinner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Pts Ranking Cumm. Pts Cumm. Ranking
1 Charlie Miller Cabot / 3913 Charlie 1 4 4       9 3 9 3
2 Michael Crombie Streamline / 2622   2 1 5       8 2 8 2
3 Tom Tyson Slipstream / 4416   3 2 1       6 1 6 1
4 Ryan Waseem Firecracker / 4457   6 5 6       17 6 17 6
5 Peter Ollos Defiance / 3913   5 3 2       10 4 10 4
6 Raj Ori Havoc / 2   4 6 3       13 5 13 5
 Week 2 (May 19, 2010)
Team Boat / Sail Number Dinner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Pts Ranking Cumm. Pts Cumm. Ranking
1 Charlie Miller Slipstream / 2622   5 2 4       11 3 20 3
2 Michael Crombie Streamline / 2622 Mike 2 3 2       7 2 15 1
3 Tom Tyson Firecracker / 4457   6 5 5       16 5 22 4
4 Ryan Waseem Defiance / 3913   4 4 3       11 3 28 6
5 Peter Ollos Havoc / 2   3 6 6       15 4 25 5
6 Raj Ori Cabot / 3913   1 1 1       3 1 16 2
 Week 3 (May 26, 2010)
Team Boat / Sail Number Dinner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Pts Ranking Cumm. Pts Cumm. Ranking
1 Charlie Miller Slipstream / 4416   3 1         4 1 24 2
2 Michael Crombie Firecracker / 4457   4 6         10 3 25 3
3 Tom Tyson Defiance / 3913 Tom 5 4         9 2 31 4
4 Ryan Waseem Havoc / 2   1 3         4 1 32 5
5 Peter Ollos Cabot / 3913   6 3         9 2 34 6
6 Raj Ori Streamline / 2622   2 2         4 1 20 1
 Week 4 (June 2, 2010)
Team Boat / Sail Number Dinner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Pts Ranking Cumm. Pts Cumm. Ranking
1 Charlie Miller Firecracker / 4457   4 4 1       9 2 33 3
2 Michael Crombie Defiance / 3913   2 3 2       7 1 32 2
3 Tom Tyson Havoc / 2   3 2 5       10 3 41 4
4 Ryan Waseem Cabot / 3913 Ryan 6 6 6       18 4 50 6
5 Peter Ollos Streamline / 2622   1 5 4       10 3 44 5
6 Raj Ori Slipstream / 4416   5 1 3       9 2 29 1
 Week 5 (June 9, 2010)
Team Boat / Sail Number Dinner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Pts Ranking Cumm. Pts Cumm. Ranking
1 Charlie Miller Defiance / 3913   3 5 3 2 2   15 3 48 2
2 Michael Crombie Havoc / 2   6 2 5 6 4   23 4 55 3
3 Tom Tyson Cabot / 3913   4 6 4 5 5   24 5 65 5
4 Ryan Waseem Streamline / 2622   1 4 1 1 1   8 1 58 4
5 Peter Ollos Slipstream / 4416 Peter 5 3 6 3 6   23 4 67 6
6 Raj Ori Firecracker / 4457   2 1 2 4 3   12 2 41 1
 Week 6 (June 16, 2010)
Team Boat / Sail Number Dinner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Pts Ranking Cumm. Pts Cumm. Ranking
1 Charlie Miller Havoc / 2 Charlie 4           4 4 52 2
2 Michael Crombie Cabot / 3913   DNS           6 DNS 61 3
3 Tom Tyson Streamline / 2622   1           1 1 66 4
4 Ryan Waseem Slipstream / 4416   3           3 3 61 3
5 Peter Ollos Firecracker / 4457   2           2 2 69 5
6 Raj Ori Defiance / 3913   5           6 5 46 1
 Week 7 (June 23, 2010)
Team Boat / Sail Number Dinner Race 1 Race 2 (Protest) Race 2 (Final) Race 3 Race 4 Race 5 Total Pts Ranking Cumm. Pts Cumm. Ranking
1 Charlie Miller Cabot / 3913   2 6 5 1 4 5 17 3 69 2
2 Michael Crombie Streamline / 2622   1 1 1 3 6 3 14 2 75 3
3 Tom Tyson Slipstream / 4416   5 2 2 2 3 1 13 1 79 4
4 Ryan Waseem Firecracker / 4457   6 4 7 5 2 4 24 4 85 5
5 Peter Ollos Defiance / 3913   4 5 4 6 5 6 25 5 94 6
6 Raj Ori Havoc / 2 Raj 3 3 3 4 1 2 13 1 59 1
 Week 8 (June 30, 2010)
Team Boat / Sail Number Dinner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Pts Ranking Cumm. Pts Cumm. Ranking
1 Charlie Miller Streamline / 2622   5 5 4 4 3 4 25 4 94 3
2 Michael Crombie Streamline / 4416 Mike 1 2 1 1 1 1 7 1 82 2
3 Tom Tyson Firecracker / 4457   3 1 5 2 6 5 22 3 101 4
4 Ryan Waseem Defiance / 3913   6 3 3 6 5 3 26 5 111 5
5 Peter Ollos Havoc / 2   2 6 2 5 4 6 25 4 119 6
6 Raj Ori Cabot / 3913   4 4 6 3 2 2 21 2 80 1

 Race Throws
Team Unadjusted Points Race Throws Final Ranking
1 Charlie Miller 94 15 79 3
2 Michael Crombie 82 18 64 2
3 Tom Tyson 101 18 83 4
4 Ryan Waseem 111 18 93 5
5 Peter Ollos 119 18 101 6
6 Raj Ori 80 17 63 1

Race Throws
• the three worst finishes are thrown
• boats cannot throw a 7th place finish as a result of a protest loss
• finishes were calculated after protest adjustments, e.g. if a boat moved
from 6th to 5th as a result of a protest, it can't throw that 6th place finish.


Race Results & Boat Assignments Summer Series (July 7-August 25)

 Week 1 (July 7, 2010)
Team Boat / Sail Number Dinner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Pts Ranking Cumm. Pts Cumm. Ranking
1 Charlie Miller Slipstream / 4416   3 2         5 2 5 2
2 Michael Crombie Firecracker / 4457   4 4         8 3 8 3
3 Tom Tyson Defiance / 3913 Tom 5 5         10 4 10 4
4 Ryan Waseem Havoc / 2   2 6         8 3 8 3
5 Peter Ollos Cabot / 3913   7 3         10 4 10 4
6 Raj Ori Streamline / 2622   1 1         2 1 2 1
7 Sarah Foscarini Footloose   6 7         13 5 13 5
 Week 2 (July 14, 2010)
Team Boat / Sail Number Dinner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Pts Ranking Cumm. Pts Cumm. Ranking
1 Charlie Miller Firecracker / 4457   3 1 3       7 1 12 2
2 Michael Crombie Defiance / 1913   6 5 6       17 5 25 3
3 Tom Tyson Havoc / 2 Tom 4 2 1       7 1 17 4
4 Ryan Waseem Cabot / 1913   5 6 5       16 4 24 3
5 Peter Ollos Streamline / 2622   2 4 7       13 3 23 4
6 Raj Ori Footloose   1 1         12 2 14 1
7 Sarah Foscarini Slipstream / 4416   7 3 2       12 2 25 5
 Week 3 (July 21, 2010)
Team Boat / Sail Number Dinner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Pts Ranking Cumm. Pts Cumm. Ranking
1 Charlie Miller Defiance / 3913   4 6 6 3     19 6 31 3
2 Michael Crombie Havoc / 2   1 1 1 1     4 1 29 2
3 Tom Tyson Cabot / 3913   6 4 4 4     18 5 35 4
4 Ryan Waseem Streamline / 2622   3 5 5 2     16 5 24 5
5 Peter Ollos Footloose Peter 5 3 2 7     17 4 40 6
6 Raj Ori Slipstream / 4416   2 2 3 6     13 2 24 1
7 Sarah Foscarini Firecracker / 4457   7 7 7 5     26 7 51 7
 Week 4 (July 28, 2010)
Team Boat / Sail Number Dinner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Pts Ranking Cumm. Pts Cumm. Ranking
1 Charlie Miller Havoc / 2   4 5 5       14 3 45 3
2 Michael Crombie Cabot / 2   7 6 7       20 5 49 5
3 Tom Tyson Streamline / 2622   2 2 2       6 1 41 2
4 Ryan Waseem Footloose Ryan 5 7 3       15 4 54 6
5 Peter Ollos Slipstream / 4416   3 1 4       8 2 48 4
6 Raj Ori Firecracker / 4457   1 4 1       6 1 30 1
7 Sarah Foscarini Defiance / 3913   6 3 6       15 4 66 7
 Week 5 (August 4, 2010)
Team Boat / Sail Number Dinner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Pts Ranking Cumm. Pts Cumm. Ranking
1 Charlie Miller Cabot / 3913   7 3         10 3 55 3
2 Michael Crombie Streamline / 2622   3 7         10 4 59 5
3 Tom Tyson Footloose   1 5         6 1 47 2
4 Ryan Waseem Footloose   2 4         6 1 60 6
5 Peter Ollos Firecracker / 4457   4 6         10 4 58 4
6 Raj Ori Defiance / 3913   5 2         7 2 37 1
7 Sarah Foscarini Defiance / 3913 Sarah 6 1         7 2 73 7
 Week 6 (August 11, 2010)
Team Boat / Sail Number Dinner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Pts Ranking Cumm. Pts Cumm. Ranking
1 Charlie Miller Streamline / 2622 Charlie 1 1 3 2 2   9 1 64 3
2 Michael Crombie Footloose   5 4 6 4 6   25 4 84 5
3 Tom Tyson Slipstream / 4416   3 3 4 3 1   14 2 61 2
4 Ryan Waseem Firecracker / 4457   6 6 5 6 4   27 5 87 6
5 Peter Ollos Defiance / 3913   4 5 2 5 5   21 3 79 4
6 Raj Ori Havoc / 2   2 2 1 1 3   9 1 46 1
7 Sarah Foscarini Cabot / 3913   7 7 7 7 7   35 6 108 7
 Week 7 (August 18, 2010)
Team Boat / Sail Number Dinner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Pts Ranking Cumm. Pts Cumm. Ranking
1 Charlie Miller Footloose   1 2         3 1 67 2
2 Michael Crombie Slipstream / 4416 Mike 7 8         15 6 99 5
3 Tom Tyson Firecracker / 4457   3 3         6 2 67 2
4 Ryan Waseem Defiance / 3913   4 4         8 2 95 4
5 Peter Ollos Havoc / 2   2 1         3 1 82 3
6 Raj Ori Cabot / 3913   5 8         13 5 59 1
7 Sarah Foscarini Streamline / 2622   6 5         11 4 119 6
 Week 8 (August 25, 2010)
Team Boat / Sail Number Dinner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Pts Ranking Cumm. Pts Cumm. Ranking
1 Charlie Miller Slipstream / 4416   5 4 7       16 4 83 3
2 Michael Crombie Firecracker / 4457   2 1 6       9 2 106 6
3 Tom Tyson Defiance / 3913 Tom 3 2 5       10 3 77 2
4 Ryan Waseem Havoc / 2   4 3 1       8 1 103 5
5 Peter Ollos Cabot / 3913   1 5 2       8 1 90 4
6 Raj Ori Streamline / 2622   6 6 4       16 4 73 1
7 Sarah Foscarini Footloose   7 7 3       17 5 136 7

 Race Throws
Team Unadjusted Points Race Throws Final Ranking
1 Charlie Miller 83 20 63 3
2 Michael Crombie 106 21 85 6
3 Tom Tyson 77 16 61 2
4 Ryan Waseem 103 19 84 5
5 Peter Ollos 90 21 69 4
6 Raj Ori 73 18 55 1
7 Sarah Foscarini 136 21 115 7

Race Throws
• the three worst finishes are thrown
• boats cannot throw a 7th place finish as a result of a protest loss
• finishes were calculated after protest adjustments, e.g. if a boat moved
from 6th to 5th as a result of a protest, it can't throw that 6th place finish.


Race Results & Boat Assignments Fall Series (September 1-October ?)

 Week 1 (Sept 1, 2010)
Team Boat / Sail Number Dinner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Pts Ranking Cumm. Pts Cumm. Ranking
1 Charlie Miller Firecracker / 4457   1 7 7       15 6 15 6
2 Michael Crombie Defiance / 3913   5 3 4       12 4 12 4
3 Tom Tyson Havoc / 2   6 1 2       9 2 9 2
4 Ryan Waseem Cabot / 3913 Ryan 4 2 1       7 1 7 1
5 Peter Ollos Streamline / 2622   1 5 6       12 4 12 4
6 Raj Ori Footloose   2 6 5       13 5 13 5
7 Jerry Corda-Stanley Slipstream / 4416   3 4 3       3 10 3 10
 Week 2 (Sept 8, 2010)
Team Boat / Sail Number Dinner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Pts Ranking Cumm. Pts Cumm. Ranking
1 Charlie Miller Defiance / 3913                      
2 Michael Crombie Havoc / 2                      
3 Tom Tyson Cabot / 3913                      
4 Ryan Waseem Streamline / 2622                      
5 Peter Ollos Footloose Peter                    
6 Raj Ori Slipstream / 4416                      
7 Jerry Corda-Stanley Firecracker / 4457                      
 Week 3 (Sept 15, 2010)
Team Boat / Sail Number Dinner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Pts Ranking Cumm. Pts Cumm. Ranking
1 Charlie Miller Defiance / 3913                      
2 Michael Crombie Havoc / 2                      
3 Tom Tyson Cabot / 3913                      
4 Ryan Waseem Streamline / 2622                      
5 Peter Ollos Footloose                      
6 Raj Ori Slipstream / 4416 Raj                    
7 Jerry Corda-Stanley Firecracker / 4457                      
 Week 4 (Sept 22, 2010)
Team Boat / Sail Number Dinner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Pts Ranking Cumm. Pts Cumm. Ranking
1 Charlie Miller Havoc / 2   5 3         8 4 23 4
2 Michael Crombie Cabot / 3913   6 6         12 7 24 5
3 Tom Tyson Streamline / 2622   1 1         2 1 11 1
4 Ryan Waseem Footloose   4 2         6 2 13 2
5 Peter Ollos Slipstream / 4416   7 4         11 6 23 4
6 Raj Ori Firecracker / 4457   3 7         10 5 23 4
7 Jerry Corda-Stanley Defiance / 3913 Jerry 2 5         7 3 17 3
 Week 5 (Sept 29, 2010)
Team Boat / Sail Number Dinner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Pts Ranking Cumm. Pts Cumm. Ranking
1 Charlie Miller Cabot / 3913   5 4 2 3     14 3 37 4
2 Michael Crombie Streamline / 2622 Michael 3 6 4 5     18 4 42 5
3 Tom Tyson Footloose   4 3 1 2     10 1 21 1
4 Ryan Waseem Slipstream / 4416   2 1 8 1     12 2 25 2
5 Peter Ollos Firecracker / 4457   6 7 5 4     22 5 45 6
6 Raj Ori Defiance / 3913   1 2 3 6     12 2 35 3
7 Jerry Corda-Stanley Havoc / 2   7 5 6 7     25 6 42 5
 Week 6 (Oct 2 AM, 2010)
Team Boat / Sail Number Dinner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Pts Ranking Cumm. Pts Cumm. Ranking
1 Charlie Miller Streamline / 2622   1 1 2 1     5   42  
2 Michael Crombie Footloose   6 6 7 4     23   65  
3 Tom Tyson Slipstream / 4416   4 2 6 7     19   40  
4 Ryan Waseem Firecracker / 4457   3 3 1 5     12   37  
5 Peter Ollos Defiance / 3913   5 4 4 6     19   64  
6 Raj Ori Havoc / 2   2 5 5 2     14   49  
7 Jerry Corda-Stanley Cabot / 3913   7 7 3 3     20   62  
 Week 6 (Oct 2 PM, 2010)
Team Boat / Sail Number Dinner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Pts Ranking Cumm. Pts Cumm. Ranking
1 Charlie Miller Footloose   4 4 6       14   56 3
2 Michael Crombie Slipstream / 4416   7 7 7       21   86 7
3 Tom Tyson Firecracker / 4457   1 2 4       7   47 2
4 Ryan Waseem Defiance / 3913   2 1 1       4   41 1
5 Peter Ollos Havoc / 2   5 6 5       16   80 6
6 Raj Ori Cabot / 3913   6 3 2       11   60 4
7 Jerry Corda-Stanley Streamline / 2622   3 5 3       11   73 5
 Week 7 (Oct 6, 2010)
Team Boat / Sail Number Dinner Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Pts Ranking Cumm. Pts Cumm. Ranking
1 Charlie Miller Slipstream / 4416 Charlie 2 1 3       6 1 62 3
2 Michael Crombie Firecracker / 4457   7 6 5       18 5 104 7
3 Tom Tyson Defiance / 3913   6 2 2       10 3 57 2
4 Ryan Waseem Havoc / 2   3 5 1       9 2 50 1
5 Peter Ollos Cabot / 3913   5 7 7       19 6 99 6
6 Raj Ori Streamline / 2622   1 4 6       11 4 71 4
7 Jerry Corda-Stanley Footloose   4 3 4       11 4 84 5

 Race Throws
Team Unadjusted Points Race Throws Final Ranking
1 Charlie Miller 62 20 42 3
2 Michael Crombie 104 21 83 7
3 Tom Tyson 57 19 38 2
4 Ryan Waseem 50 18 32 1
5 Peter Ollos 99 21 78 6
6 Raj Ori 71 19 52 4
7 Jerry Corda-Stanley 84 21 63 5

Race Throws
• the three worst finishes are thrown
• boats cannot throw a 7th place finish as a result of a protest loss
• finishes were calculated after protest adjustments, e.g. if a boat moved
from 6th to 5th as a result of a protest, it can't throw that 6th place finish.


 2010 Overall Results
Team Spring Final Summer Final Fall Final 2010 Overall Ranking
1 Charlie Miller 79 63 42 184 3
2 Michael Crombie 64 85 83 232 5
3 Tom Tyson 83 61 38 182 2
4 Ryan Waseem 93 84 32 209 4
5 Peter Ollos 101 69 78 248 6
6 Raj Ori 63 55 52 170 1
7 Sarah Foscarini 102 115 84 301 8
8 Jerry Corda-Stanley 102 116 63 281 7

Member Event Dates – 2010 Season

April
Thursday, April 8 - Social Committee Meeting – 6pm
Tuesday, April 13 - Annual HCSP Instructor Meeting 6:30pm – 8pm
Saturday, April 24 - Member Work Party 10am – 4pm
Tuesday, April 27 - Race Committee Meeting – 6pm

May
Saturday, May 1 and Sunday, May 2 - Open House Weekend
Tuesday, May 4 - Skippers Meeting 6pm
Sunday, May 9 - 1st Spinnaker Clinic
Tuesday, May 11 - 1st Race Night
Wednesday, May 12 - Spring Race Series begins
Friday, May 14 - 1st Social Sail
Saturday, May 15 - Wine and Cheese Night

June
Saturday, June 5 - Round the Island Race and Cruise
Thursday, June 17 - Caribbean Info Night
Saturday, June 19 - Brigantine Tall Ship Adventure

July
Saturday, July 3 - International Member Race
Monday, July 5 - 2nd Spinnaker Clinic
Wednesday, July 7 - Summer Racing Series begins
Saturday, July 10 - 1st Anthony Mirvish Cup Race
Thursday, July 15 - Caribbean Info Night
Saturday, July 24 - H.O.P.S Night

August
Thursday, August 19 - Caribbean Info Night
Friday, August 20 - Pirate Night and Treasure Hunt
Sunday, August 22 - 3rd Spinnaker Clinic
Saturday, August 28 - 2nd Anthony Mirvish Cup Race

September
Wednesday, September 1 - Fall Racing Series begins
Thursday, September 9 - Caribbean Info Night
Saturday, September 18 - 3rd Anthony Mirvish Cup Race
Thursday, September 23 - Caribbean Info Night

October
Saturday, October 23 - Annual Dinner and Awards Night

November
Saturday, November 20 - Movie Night

December
Saturday, December 11 - Club Christmas Party

 

© 2010 • Harbourfront Sailing and Powerboating • All trademarks and copyrights on this page are owned by their respective owners
Website Developed By Ashburn Media